Datei | Aktion |
---|---|
Datenblatt SOLYCO R-TG 108h.3 430 2024-01-v1_de | Download |
Installations- und Montageanleitung SOLYCO-Module | Download |
Produkt- und Leistungsgarantie Solyco | Download |
Herstellererklärung Brandklasse DIN 4102 | Download |
Herstellererklärung Brandverhalten DIN EN 13501-5 | Download |
Zertifikat - CE Declaration | Download |
Zertifikat - IEC 61215 und 61730 | Download |
- n-Typ Heterojunction Technologie
- Modulwirkungsgrad >22%
- Doppelglastechnologie im Full-Black Design
- Exzellentes Schwachlichtverhalten
- Frei von LID, PID und LeTID
SOLYCO PV-Module im Shop: